Grade | Term 1 | Term 2 | Term 3 | Total |
---|---|---|---|---|
KG1 | 12,241 | 9,181 | 9,181 | 30,603 |
KG2 | 13,264 | 9,948 | 9,949 | 33,161 |
Grade 1 | 14,206 | 10,655 | 10,654 | 35,515 |
Grade 2 | 14,206 | 10,655 | 10,654 | 35,515 |
Grade 3 | 14,556 | 10,917 | 10,918 | 36,391 |
Grade 4 | 14,802 | 11,102 | 11,101 | 37,005 |
Grade 5 | 15,885 | 11,914 | 11,913 | 39,712 |
Grade 6 | 16,908 | 12,681 | 12,682 | 42,271 |
Grade 7 | 17,932 | 13,449 | 13,448 | 44,829 |
Grade 8 | 18,341 | 13,756 | 13,756 | 45,853 |
Grade 9* |
*Grades opening in the near future.
**Grade 9 will open in 2026/27 subject to KHDA approval |
46,800 | ||
Grade 10** | 46,800 | |||
Grade 11** | 46,800 | |||
Grade 12** | 46,800 |