Our Values
Fees Structure
Grade | Term 1 | Term 2 | Term 3 | Total |
---|---|---|---|---|
KG 1 | 11,960 | 8,970 | 8,970 | 29,900 |
KG 2 | 12,960 | 9,720 | 9,720 | 32,400 |
Grade 1 | 13,880 | 10,410 | 10,410 | 34,700 |
Grade 2 | 13,880 | 10,410 | 10,410 | 34,700 |
Grade 3 | 14,223 | 10,666 | 10,666 | 35,555 |
Grade 4 | 14,463 | 10,846 | 10,846 | 36,155 |
Grade 5 | 15,520 | 11,640 | 11,640 | 38,800 |
Grade 6 | 16,520 | 12,390 | 12,390 | 41,300 |
Grade 7* | 17,520 | 13,140 | 13,140 | 43,800 |
Grade 8* |
* These Grades are not open yet. They will open year on year
with
|
44,800 | ||
Grade 9* | 46,800 | |||
Grade 10* | 46,800 | |||
Grade 11* | 46,800 | |||
Grade 12* | 46,800 |
- Fees are inclusive of transportation, uniform, and extra-curricular activities (Terms And Conditions Apply)
- Fees are subject to KHDA Approval